Most In-Demand Skills in Remote Jobs October 2026
Which skills and tools remote job descriptions name most, across 1,814 open remote roles.
| Skill | Open jobs | Share of listings |
|---|---|---|
| SaaS | 394 | 22% |
| Observability | 386 | 21% |
| Python | 312 | 17% |
| AWS | 239 | 13% |
| Salesforce | 239 | 13% |
| B2B | 228 | 13% |
| Kubernetes | 216 | 12% |
| TypeScript | 187 | 10% |
| SQL | 185 | 10% |
| Google Cloud | 174 | 10% |
| LLM | 171 | 9% |
| CI/CD | 164 | 9% |
| Azure | 156 | 9% |
| React | 155 | 9% |
| PostgreSQL | 153 | 8% |
| DevOps | 140 | 8% |
| Elasticsearch | 122 | 7% |
| Linux | 120 | 7% |
| Grafana | 117 | 6% |
| Terraform | 103 | 6% |
| JavaScript | 101 | 6% |
| Machine Learning | 96 | 5% |
| Rust | 95 | 5% |
| Docker | 90 | 5% |
| Node.js | 86 | 5% |
| Java | 81 | 4% |
| OpenAI | 79 | 4% |
| Cybersecurity | 75 | 4% |
| Fintech | 74 | 4% |
| Stripe | 68 | 4% |
| Datadog | 63 | 3% |
| iOS | 62 | 3% |
| Ruby | 57 | 3% |
| Workday | 57 | 3% |
| Snowflake | 56 | 3% |
| Android | 48 | 3% |
| GraphQL | 47 | 3% |
| Databricks | 46 | 3% |
| Looker | 46 | 3% |
| Prometheus | 45 | 2% |
| Kotlin | 44 | 2% |
| SOC 2 | 44 | 2% |
| HubSpot | 44 | 2% |
| Go | 42 | 2% |
| Redis | 40 | 2% |
| Jira | 40 | 2% |
| Figma | 40 | 2% |
| dbt | 38 | 2% |
| GDPR | 38 | 2% |
| Tableau | 37 | 2% |
| Ansible | 36 | 2% |
| Kafka | 35 | 2% |
| NetSuite | 34 | 2% |
| SEO | 33 | 2% |
| MongoDB | 31 | 2% |
| LangChain | 31 | 2% |
| Shopify | 31 | 2% |
| Ruby on Rails | 27 | 1% |
| BigQuery | 26 | 1% |
| Blockchain | 26 | 1% |
| MySQL | 25 | 1% |
| PyTorch | 25 | 1% |
| PHP | 24 | 1% |
| Next.js | 24 | 1% |
| Zendesk | 24 | 1% |
| Jenkins | 22 | 1% |
| Airflow | 19 | 1% |
| Vue | 18 | 1% |
| React Native | 16 | 1% |
| Django | 15 | 1% |
| WordPress | 15 | 1% |
| Angular | 14 | 1% |
| Okta | 14 | 1% |
| Scala | 12 | 1% |
| NLP | 12 | 1% |
| TensorFlow | 10 | 1% |
| Copywriting | 7 | 0% |
| Google Ads | 6 | 0% |
| QuickBooks | 5 | 0% |
Method and citing this data
A job counts for a skill when its description names it as a whole word. One job can name several skills, so shares add up to more than 100%. Figures cover remote jobs listed on Jobzeni, not the whole market, and update hourly.
Cite as: Jobzeni, Most In-Demand Skills in Remote Jobs, October 2026. https://jobzeni.com/remote-work-statistics/skills
More statistics: Remote jobs by country, Remote jobs by company, Remote jobs by role Β· Full market report
