Remote Job Openings and Pay by Role October 2026
How many remote jobs exist in each role, and what the ones that publish a salary pay.
| Role | Open roles | Median salary | Middle half |
|---|---|---|---|
| Software Engineer | 246 | $197k | $166k–$224k |
| Sales | 177 | $210k | $98k–$288k |
| Product Manager | 70 | $193k | $158k–$214k |
| Backend | 68 | $197k | $176k–$216k |
| DevOps & Infrastructure | 60 | — | — |
| Customer Success | 58 | $115k | $75k–$147k |
| Frontend | 34 | — | — |
| Marketing | 33 | — | — |
| Customer Support | 31 | — | — |
| Security | 29 | — | — |
| Product Designer | 22 | — | — |
| Data Engineer | 19 | — | — |
| Legal | 18 | — | — |
| Data Scientist | 17 | — | — |
| AI Researcher | 17 | — | — |
| Finance | 17 | — | — |
| HR & People | 16 | — | — |
| Operations | 15 | — | — |
Method and citing this data
Median and middle half (25th to 75th percentile) use the midpoint of yearly USD salary ranges and are shown only with at least 10 comparable salaries. Figures cover remote jobs listed on Jobzeni, not the whole market, and update hourly.
Cite as: Jobzeni, Remote Job Openings and Pay by Role, October 2026. https://jobzeni.com/remote-work-statistics/roles
More statistics: Remote jobs by skill, Remote jobs by country, Remote jobs by company · Full market report
