Remote Jobs by Country and Region October 2026
Where remote employers say they hire. 1,298 country and region mentions across roles posted on company careers pages.
| Country or region | Open roles | Median salary | Top employer |
|---|---|---|---|
| United States | 543 | $202k | GitLab |
| Canada | 152 | $201k | GitLab |
| United Kingdom | 112 | — | GitLab |
| Spain | 60 | — | Oyster HR |
| Poland | 47 | — | Kraken |
| India | 46 | — | GitLab |
| Germany | 41 | — | Grafana Labs |
| Ireland | 38 | — | Ashby |
| Portugal | 36 | — | Oyster HR |
| EMEA | 34 | — | Remote.com |
| Europe | 30 | — | Linear |
| Sweden | 24 | — | Grafana Labs |
| Americas | 24 | — | Fivetran |
| France | 23 | — | Ashby |
| Netherlands | 20 | — | GitLab |
| Japan | 19 | — | Remote.com |
| Australia | 17 | — | Cursor |
| Brazil | 17 | — | Kraken |
| Worldwide (anywhere) | 16 | — | Supabase |
| Italy | 15 | — | Ashby |
Method and citing this data
Counts roles posted on the company's own careers page whose location text names the country or region. "Worldwide" roles are listed separately and are not counted toward any country. Median salary uses yearly USD ranges only. Figures cover remote jobs listed on Jobzeni, not the whole market, and update hourly.
Cite as: Jobzeni, Remote Jobs by Country and Region, October 2026. https://jobzeni.com/remote-work-statistics/countries
More statistics: Remote jobs by skill, Remote jobs by company, Remote jobs by role · Full market report
