Companies Hiring the Most Remote Workers November 2026
The 50 companies with the most open remote roles on Jobzeni right now.
| Company | Open roles |
|---|---|
| Speechify | 318 |
| GitLab | 227 |
| Coinbase | 202 |
| Samsara | 196 |
| EverAI | 149 |
| Grafana Labs | 148 |
| ElevenLabs | 126 |
| 121 | |
| Stripe | 121 |
| Twilio | 112 |
| Cohere | 87 |
| Kraken | 80 |
| Supabase | 80 |
| Ashby | 76 |
| Databricks | 69 |
| Deepgram | 61 |
| Kong | 54 |
| Vanta | 53 |
| Cursor | 52 |
| Mozilla | 46 |
| Datadog | 37 |
| Tailscale | 35 |
| LangChain | 30 |
| Dropbox | 28 |
| Fivetran | 23 |
| Linear | 22 |
| WorkOS | 20 |
| LaunchDarkly | 18 |
| micro1 | 18 |
| Canonical | 17 |
| Bitwarden | 16 |
| Oyster HR | 16 |
| Scribe | 14 |
| Kaseya | 13 |
| Wikimedia Foundation | 13 |
| Storyblok | 11 |
| Discord | 10 |
| Posthog | 10 |
| Zapier | 10 |
| Consensys | 8 |
| Doximity | 8 |
| Resend | 8 |
| Pleo | 7 |
| Sourcegraph | 7 |
| Close CRM | 6 |
| Help Scout | 6 |
| Keeper Security | 6 |
| Lokalise | 6 |
| Prefect | 6 |
| Algolia | 5 |
Method and citing this data
A role posted several times for different locations counts once. Figures cover remote jobs listed on Jobzeni, not the whole market, and update hourly.
Cite as: Jobzeni, Companies Hiring the Most Remote Workers, November 2026. https://jobzeni.com/remote-work-statistics/companies
More statistics: Remote jobs by skill, Remote jobs by country, Remote jobs by role Β· Full market report
